<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Creative Sweet TV &#187; CS4</title>
	<atom:link href="http://www.creativesweettv.com/tag/cs4/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.creativesweettv.com</link>
	<description></description>
	<lastBuildDate>Wed, 30 Nov 2011 07:51:24 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.3</generator>
		<item>
		<title>Setting Tabs InDesign (No. 90)</title>
		<link>http://www.creativesweettv.com/setting-tabs-indesign-no-90/</link>
		<comments>http://www.creativesweettv.com/setting-tabs-indesign-no-90/#comments</comments>
		<pubDate>Thu, 23 Dec 2010 00:46:30 +0000</pubDate>
		<dc:creator>Mike McHugh</dc:creator>
				<category><![CDATA[CSTV Episode]]></category>
		<category><![CDATA[InDesign]]></category>
		<category><![CDATA[Adobe]]></category>
		<category><![CDATA[CS4]]></category>
		<category><![CDATA[CS5]]></category>
		<category><![CDATA[Indents]]></category>
		<category><![CDATA[Tabs]]></category>
		<category><![CDATA[text]]></category>
		<category><![CDATA[Tips]]></category>
		<category><![CDATA[Typography]]></category>

		<guid isPermaLink="false">http://www.creativesweettv.com/?p=491</guid>
		<description><![CDATA[Its so annoying when you see an InDesign document that has been put together with tabs and spaces all over the place. Common everyone lets get the tabs right and then put them into paragraph styles as well. Its not &#8230; <a href="http://www.creativesweettv.com/setting-tabs-indesign-no-90/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><object width="640" height="385"><param name="movie" value="http://www.youtube.com/v/QG1Sx-vHMRA?fs=1&amp;hl=en_US&amp;color1=0xe1600f&amp;color2=0xfebd01"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/QG1Sx-vHMRA?fs=1&amp;hl=en_US&amp;color1=0xe1600f&amp;color2=0xfebd01" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="640" height="385"></embed></object></p>
<p>Its so annoying when you see an InDesign document that has been put together with tabs and spaces all over the place. Common everyone lets get the tabs right and then put them into paragraph styles as well. Its not that hard when you see how to use the tab ruler. We do Right indent tabs, leaders and indent to here as well. What an awesome episode. Creative Sweet TV really is the home of well thought out tabs, and documents that allow for easy editing don&#8217;t forget you can follow Mike on twitter @cs_tv. Have a great Christmas break and thanks everyone for watching creative Sweet TV see you in 2011.
<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.creativesweettv.com%2Fsetting-tabs-indesign-no-90%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.creativesweettv.com%2Fsetting-tabs-indesign-no-90%2F&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
]]></content:encoded>
			<wfw:commentRss>http://www.creativesweettv.com/setting-tabs-indesign-no-90/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>5 Hidden Photoshop Treasures.</title>
		<link>http://www.creativesweettv.com/5-hidden-photoshop-treasures/</link>
		<comments>http://www.creativesweettv.com/5-hidden-photoshop-treasures/#comments</comments>
		<pubDate>Thu, 18 Nov 2010 20:45:32 +0000</pubDate>
		<dc:creator>Mike McHugh</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Photoshop]]></category>
		<category><![CDATA[Sweet as]]></category>
		<category><![CDATA[Adobe]]></category>
		<category><![CDATA[Brush]]></category>
		<category><![CDATA[CS4]]></category>
		<category><![CDATA[CS5]]></category>
		<category><![CDATA[History]]></category>
		<category><![CDATA[Layers]]></category>
		<category><![CDATA[Mask]]></category>
		<category><![CDATA[Shortcuts]]></category>
		<category><![CDATA[Tips]]></category>

		<guid isPermaLink="false">http://www.creativesweettv.com/?p=464</guid>
		<description><![CDATA[1. Be gone! To show a hidden gnome, hold down the control + alt keys. Go to the layers panel and select the Layers Panel fly out menu. Select Panel Options the gnome appears! 2. Layer Style defaults. If you &#8230; <a href="http://www.creativesweettv.com/5-hidden-photoshop-treasures/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><strong>1. Be gone!</strong><br />
To show a hidden gnome, hold down the control  +  alt keys. Go to the layers panel and select the Layers Panel fly out menu. Select Panel Options the gnome appears!</p>
<p><span style="font-size: 13px; font-family: Georgia, 'Times New Roman', 'Bitstream Charter', Times, serif; line-height: 19px;"><img title="begone" src="http://www.creativesweettv.com/wp-content/uploads/2010/11/begone.jpg" alt="Begone" width="114" height="163" /></span> <a href="http://www.creativesweettv.com/wp-content/uploads/2010/11/begone.jpg"></a></p>
<p><strong>2. Layer Style defaults.<br />
</strong> If you want to set any default settings for layers styles, for example the drop shadow change you setting and press the Make Default button at the bottom. ITS NEW!</p>
<p><a href="http://www.creativesweettv.com/wp-content/uploads/2010/11/make_default.jpg"><img class="alignnone size-full wp-image-466" title="make_default" src="http://www.creativesweettv.com/wp-content/uploads/2010/11/make_default.jpg" alt="Set Defaults for Layer Styles" width="602" height="477" /></a></p>
<p><strong>3. Resize Brush Dynamically.</strong><br />
To resize your brush Dynamically in Photoshop firstly select your brush. hold down the control + alt keys. Click and drag to the right to make the brush larger and click and drag to the left to make it smaller.</p>
<p><a href="http://www.creativesweettv.com/wp-content/uploads/2010/11/resizebrush2.jpg"><img class="alignnone size-full wp-image-469" title="resizebrush" src="http://www.creativesweettv.com/wp-content/uploads/2010/11/resizebrush2.jpg" alt="" width="429" height="327" /></a></p>
<p><strong>4. Clipping Groups.</strong><br />
To use a layer as a transparency mask, you can form a clipping group. Hold down your alt key when you hover over the line in between two layers and click. The top layer will then move to the right and use the transparency from the layer underneath it in the layers stack.</p>
<p><a href="http://www.creativesweettv.com/wp-content/uploads/2010/11/Clippinggroup.jpg"><img class="alignnone size-full wp-image-470" title="Clippinggroup" src="http://www.creativesweettv.com/wp-content/uploads/2010/11/Clippinggroup.jpg" alt="" width="707" height="456" /></a></p>
<p><strong>5. Record Document History.</strong><br />
If you find it hard to remember what you have done in a Photoshop you can record the history of the file. Go to the preferences inside Photoshop at the base of the first screen. You can record just the sessions only this is great for recording time spent on a project. 	A concise report will record all you actions this is a great way remembering techniques used.</p>
<p><a href="http://www.creativesweettv.com/wp-content/uploads/2010/11/History1.jpg"><img class="alignnone size-medium wp-image-473" title="History" src="http://www.creativesweettv.com/wp-content/uploads/2010/11/History1-300x223.jpg" alt="" width="300" height="223" /></a>
<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.creativesweettv.com%2F5-hidden-photoshop-treasures%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.creativesweettv.com%2F5-hidden-photoshop-treasures%2F&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
]]></content:encoded>
			<wfw:commentRss>http://www.creativesweettv.com/5-hidden-photoshop-treasures/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Efficient, Flexible Illustrator Artwork (No. 88)</title>
		<link>http://www.creativesweettv.com/efficient-flexible-illustrator-artwork-no-88/</link>
		<comments>http://www.creativesweettv.com/efficient-flexible-illustrator-artwork-no-88/#comments</comments>
		<pubDate>Thu, 11 Nov 2010 23:45:34 +0000</pubDate>
		<dc:creator>Mike McHugh</dc:creator>
				<category><![CDATA[CSTV Episode]]></category>
		<category><![CDATA[Illustrator]]></category>
		<category><![CDATA[Adobe]]></category>
		<category><![CDATA[Appearances]]></category>
		<category><![CDATA[CS3]]></category>
		<category><![CDATA[CS4]]></category>
		<category><![CDATA[CS5]]></category>
		<category><![CDATA[Effects]]></category>
		<category><![CDATA[Patterns]]></category>
		<category><![CDATA[Symbols]]></category>
		<category><![CDATA[Transform]]></category>

		<guid isPermaLink="false">http://www.creativesweettv.com/?p=448</guid>
		<description><![CDATA[Adobe Illustrator has some fantastic vector drawing tools, great for creating repeated patterns for use on fabrics clothing and any design work. However if you you make the repeat too large the files can become quite cumbersome and the file &#8230; <a href="http://www.creativesweettv.com/efficient-flexible-illustrator-artwork-no-88/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><object width="640" height="385"><param name="movie" value="http://www.youtube.com/v/0gYIoWE9qFY?fs=1&amp;hl=en_US&amp;color1=0xe1600f&amp;color2=0xfebd01"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/0gYIoWE9qFY?fs=1&amp;hl=en_US&amp;color1=0xe1600f&amp;color2=0xfebd01" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="640" height="385"></embed></object></p>
<p>Adobe Illustrator has some fantastic vector drawing tools, great for creating repeated patterns for use on fabrics clothing and any design work. However if you you make the repeat too large the files can become quite cumbersome and the file sizes are massive. Learn how to create the most efficient, flexible Illustrator artwork . Use pattern swatches, symbols and a transform effect that will blow you tiny little minds! Don&#8217;t forget you can follow Mike on twitter @cs_tv
<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.creativesweettv.com%2Fefficient-flexible-illustrator-artwork-no-88%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.creativesweettv.com%2Fefficient-flexible-illustrator-artwork-no-88%2F&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
]]></content:encoded>
			<wfw:commentRss>http://www.creativesweettv.com/efficient-flexible-illustrator-artwork-no-88/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Top Ten InDesign CS5 Typography Shortcuts. (No. 86)</title>
		<link>http://www.creativesweettv.com/top-ten-indesign-cs5-typography-shortcuts-no-86/</link>
		<comments>http://www.creativesweettv.com/top-ten-indesign-cs5-typography-shortcuts-no-86/#comments</comments>
		<pubDate>Mon, 18 Oct 2010 02:33:23 +0000</pubDate>
		<dc:creator>Mike McHugh</dc:creator>
				<category><![CDATA[CSTV Episode]]></category>
		<category><![CDATA[InDesign]]></category>
		<category><![CDATA[Adobe]]></category>
		<category><![CDATA[Baseline shift]]></category>
		<category><![CDATA[CS3]]></category>
		<category><![CDATA[CS4]]></category>
		<category><![CDATA[CS5]]></category>
		<category><![CDATA[Kerning]]></category>
		<category><![CDATA[Leading]]></category>
		<category><![CDATA[Shortcuts]]></category>
		<category><![CDATA[text]]></category>
		<category><![CDATA[Tips]]></category>
		<category><![CDATA[Tracking]]></category>
		<category><![CDATA[Typography]]></category>

		<guid isPermaLink="false">http://www.creativesweettv.com/?p=439</guid>
		<description><![CDATA[PLEASE DONT BE OFFENDED. This week Mike is in a particularly aggressive mood. But its because wants everyone to be awesome using InDesign Shortcuts. This week Creative sweet TV showcases with love the top ten essential shortcuts required to set &#8230; <a href="http://www.creativesweettv.com/top-ten-indesign-cs5-typography-shortcuts-no-86/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><object width="640" height="385"><param name="movie" value="http://www.youtube.com/v/ZWdtCnRdqZE?fs=1&amp;hl=en_US&amp;color1=0xe1600f&amp;color2=0xfebd01"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/ZWdtCnRdqZE?fs=1&amp;hl=en_US&amp;color1=0xe1600f&amp;color2=0xfebd01" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="640" height="385"></embed></object><br />
PLEASE DONT BE OFFENDED. This week Mike is in a particularly aggressive mood. But its because wants everyone to be awesome using InDesign Shortcuts. This week Creative sweet TV showcases with love the top ten essential shortcuts required to set type in InDesign. The shortcuts include, Soft returns, point size, leading, baseline shift, Indent to here, right indent tabs and the list goes on&#8230;<br />
Sit back relax and learn with this mildly offensive episode of Creative Sweet TV.
<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.creativesweettv.com%2Ftop-ten-indesign-cs5-typography-shortcuts-no-86%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.creativesweettv.com%2Ftop-ten-indesign-cs5-typography-shortcuts-no-86%2F&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
]]></content:encoded>
			<wfw:commentRss>http://www.creativesweettv.com/top-ten-indesign-cs5-typography-shortcuts-no-86/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>InDesign Fixing Widows and Orphans (No. 84)</title>
		<link>http://www.creativesweettv.com/indesign-fixing-widows-and-orphans-no-84/</link>
		<comments>http://www.creativesweettv.com/indesign-fixing-widows-and-orphans-no-84/#comments</comments>
		<pubDate>Mon, 27 Sep 2010 00:27:59 +0000</pubDate>
		<dc:creator>Mike McHugh</dc:creator>
				<category><![CDATA[CSTV Episode]]></category>
		<category><![CDATA[InDesign]]></category>
		<category><![CDATA[Adobe]]></category>
		<category><![CDATA[CS3]]></category>
		<category><![CDATA[CS4]]></category>
		<category><![CDATA[CS5]]></category>
		<category><![CDATA[Orphans]]></category>
		<category><![CDATA[Paragraph]]></category>
		<category><![CDATA[text]]></category>
		<category><![CDATA[Typography]]></category>
		<category><![CDATA[Widows]]></category>

		<guid isPermaLink="false">http://www.creativesweettv.com/?p=422</guid>
		<description><![CDATA[Dont you just hate it when you get a word or line of text left all by itself? Learn how to fix Widows and Orphans within InDesign Paragraph composer. Don&#8217;t switch it off man, it works really well if you &#8230; <a href="http://www.creativesweettv.com/indesign-fixing-widows-and-orphans-no-84/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><object width="640" height="385"><param name="movie" value="http://www.youtube.com/v/-Hgr4QS-EU8?fs=1&amp;hl=en_US&amp;color1=0xe1600f&amp;color2=0xfebd01"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/-Hgr4QS-EU8?fs=1&amp;hl=en_US&amp;color1=0xe1600f&amp;color2=0xfebd01" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="640" height="385"></embed></object></p>
<p>Dont you just hate it when you get a word or line of text left all by itself? Learn how to fix Widows and Orphans within InDesign Paragraph composer. Don&#8217;t switch it off man, it works really well if you know what to do. Use non breaking spaces and keep options to get it all sorted. Don&#8217;t forget you can follow Mike on Twitter @CS_TV
<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.creativesweettv.com%2Findesign-fixing-widows-and-orphans-no-84%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.creativesweettv.com%2Findesign-fixing-widows-and-orphans-no-84%2F&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
]]></content:encoded>
			<wfw:commentRss>http://www.creativesweettv.com/indesign-fixing-widows-and-orphans-no-84/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Preparing for Print with InDesign (No. 74)</title>
		<link>http://www.creativesweettv.com/preparing-for-print-with-indesign-no-74/</link>
		<comments>http://www.creativesweettv.com/preparing-for-print-with-indesign-no-74/#comments</comments>
		<pubDate>Tue, 30 Mar 2010 05:52:23 +0000</pubDate>
		<dc:creator>Mike McHugh</dc:creator>
				<category><![CDATA[CSTV Episode]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[InDesign]]></category>
		<category><![CDATA[Adobe]]></category>
		<category><![CDATA[CS4]]></category>
		<category><![CDATA[Fonts]]></category>
		<category><![CDATA[Preflight]]></category>
		<category><![CDATA[Print]]></category>

		<guid isPermaLink="false">http://www.creativesweettv.com/?p=236</guid>
		<description><![CDATA[Creating artwork for print has come along way with InDesign. You need to check for many things before printing, like missing fonts, resolution even specific spot colors. We take a good close look at the Live Preflight in InDesign CS4, &#8230; <a href="http://www.creativesweettv.com/preparing-for-print-with-indesign-no-74/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="640" height="385" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/G7vdhKiV4kU&amp;hl=en_US&amp;fs=1&amp;color1=0xe1600f&amp;color2=0xfebd01" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="640" height="385" src="http://www.youtube.com/v/G7vdhKiV4kU&amp;hl=en_US&amp;fs=1&amp;color1=0xe1600f&amp;color2=0xfebd01" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p>Creating artwork for print has come along way with InDesign. You need to check for many things before printing, like missing fonts, resolution even specific spot colors. We take a good close look at the Live Preflight in InDesign CS4, it will do all of the heavy lifting for you if set up correctly.
<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.creativesweettv.com%2Fpreparing-for-print-with-indesign-no-74%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.creativesweettv.com%2Fpreparing-for-print-with-indesign-no-74%2F&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
]]></content:encoded>
			<wfw:commentRss>http://www.creativesweettv.com/preparing-for-print-with-indesign-no-74/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The Clone Tool Rundown (No. 73)</title>
		<link>http://www.creativesweettv.com/the-clone-tool-rundown-no-73/</link>
		<comments>http://www.creativesweettv.com/the-clone-tool-rundown-no-73/#comments</comments>
		<pubDate>Thu, 11 Mar 2010 02:49:14 +0000</pubDate>
		<dc:creator>Mike McHugh</dc:creator>
				<category><![CDATA[CSTV Episode]]></category>
		<category><![CDATA[Photoshop]]></category>
		<category><![CDATA[CS4]]></category>
		<category><![CDATA[Heal Brush]]></category>
		<category><![CDATA[Retouching]]></category>

		<guid isPermaLink="false">http://www.creativesweettv.com/?p=174</guid>
		<description><![CDATA[One of the most important tools in Photoshop is the Clone tool and the Heal Brush Tools. Learn how to tackle them both and learn a few extra tips along the way. Mike shows you how to retouch an old &#8230; <a href="http://www.creativesweettv.com/the-clone-tool-rundown-no-73/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="640" height="385" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="data" value="http://www.youtube.com/v/QUtJxAQrfv4&amp;hl=en_US&amp;fs=1&amp;color1=0xe1600f&amp;color2=0xfebd01" /><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/QUtJxAQrfv4&amp;hl=en_US&amp;fs=1&amp;color1=0xe1600f&amp;color2=0xfebd01" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="640" height="385" src="http://www.youtube.com/v/QUtJxAQrfv4&amp;hl=en_US&amp;fs=1&amp;color1=0xe1600f&amp;color2=0xfebd01" allowscriptaccess="always" allowfullscreen="true" data="http://www.youtube.com/v/QUtJxAQrfv4&amp;hl=en_US&amp;fs=1&amp;color1=0xe1600f&amp;color2=0xfebd01"></embed></object></p>
<p>One of the most important tools in Photoshop is the Clone tool and the Heal Brush Tools. Learn how to tackle them both and learn a few extra tips along the way. Mike shows you how to retouch an old Photograph and take aways spots and creases. In all its a fun happy episode with loads of fun and excitement. Remember you can follow mike on twitter @creativesweettv  and and if you ever have any questions about anything Adobe Related follow @thequestionroom and they can help.
<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.creativesweettv.com%2Fthe-clone-tool-rundown-no-73%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.creativesweettv.com%2Fthe-clone-tool-rundown-no-73%2F&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
]]></content:encoded>
			<wfw:commentRss>http://www.creativesweettv.com/the-clone-tool-rundown-no-73/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Justified Typography InDesign CS4 (No. 72)</title>
		<link>http://www.creativesweettv.com/justified-typography-indesign-cs4-no-72/</link>
		<comments>http://www.creativesweettv.com/justified-typography-indesign-cs4-no-72/#comments</comments>
		<pubDate>Tue, 23 Feb 2010 11:29:57 +0000</pubDate>
		<dc:creator>Mike McHugh</dc:creator>
				<category><![CDATA[CSTV Episode]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[InDesign]]></category>
		<category><![CDATA[Adobe]]></category>
		<category><![CDATA[Alignment]]></category>
		<category><![CDATA[CS4]]></category>
		<category><![CDATA[Justified]]></category>
		<category><![CDATA[Punctuation]]></category>
		<category><![CDATA[text]]></category>
		<category><![CDATA[Typography]]></category>

		<guid isPermaLink="false">http://www.creativesweettv.com/?p=168</guid>
		<description><![CDATA[Just aligning your text using the Justify button is just not good enough. However you can just watch this video tutorial all about the secrets of getting justified text looking just right. None of that horrible hyphenation either. Just letter &#8230; <a href="http://www.creativesweettv.com/justified-typography-indesign-cs4-no-72/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><object width="640" height="385"><param name="movie" value="http://www.youtube.com/v/npsX96Tt5hk&#038;hl=en_US&#038;fs=1&#038;color1=0xe1600f&#038;color2=0xfebd01"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/npsX96Tt5hk&#038;hl=en_US&#038;fs=1&#038;color1=0xe1600f&#038;color2=0xfebd01" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="640" height="385"></embed></object></p>
<p>Just aligning your text using the Justify button is just not good enough. However you can just watch this video tutorial all about the secrets of getting justified text looking just right. None of that horrible hyphenation either. Just letter space, word space and a little bit of typographic cheating is in order.
<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.creativesweettv.com%2Fjustified-typography-indesign-cs4-no-72%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.creativesweettv.com%2Fjustified-typography-indesign-cs4-no-72%2F&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
]]></content:encoded>
			<wfw:commentRss>http://www.creativesweettv.com/justified-typography-indesign-cs4-no-72/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Creating Accessible artwork in Photoshop (No. 71)</title>
		<link>http://www.creativesweettv.com/creating-accessible-artwork-in-photoshop-no-71/</link>
		<comments>http://www.creativesweettv.com/creating-accessible-artwork-in-photoshop-no-71/#comments</comments>
		<pubDate>Wed, 13 Jan 2010 09:26:36 +0000</pubDate>
		<dc:creator>Mike McHugh</dc:creator>
				<category><![CDATA[CSTV Episode]]></category>
		<category><![CDATA[Photoshop]]></category>
		<category><![CDATA[accessibility]]></category>
		<category><![CDATA[Adobe]]></category>
		<category><![CDATA[blindness]]></category>
		<category><![CDATA[Color]]></category>
		<category><![CDATA[Crocodiles]]></category>
		<category><![CDATA[CS4]]></category>
		<category><![CDATA[proof]]></category>

		<guid isPermaLink="false">http://www.creativesweettv.com/?p=163</guid>
		<description><![CDATA[Photoshop CS4 can help you save lives, or at least improve the life of many people. If you follow the tutorial and prepare your artwork well. We have a look at how to proof color, not only for CMYK, but &#8230; <a href="http://www.creativesweettv.com/creating-accessible-artwork-in-photoshop-no-71/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><object width="640" height="385" data="http://www.youtube.com/v/yQabqE-gH3k&amp;hl=en_US&amp;fs=1&amp;rel=0&amp;color1=0xe1600f&amp;color2=0xfebd01" type="application/x-shockwave-flash"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/yQabqE-gH3k&amp;hl=en_US&amp;fs=1&amp;rel=0&amp;color1=0xe1600f&amp;color2=0xfebd01" /><param name="allowfullscreen" value="true" /></object><br />
Photoshop CS4 can help you save lives, or at least improve the life of many people. If you follow the tutorial and prepare your artwork well. We have a look at how to proof color, not only for CMYK, but also test our images to see if people with color blindness can read them well. We have a great look at creating signage to show people where crocodiles may be lurking.
<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.creativesweettv.com%2Fcreating-accessible-artwork-in-photoshop-no-71%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.creativesweettv.com%2Fcreating-accessible-artwork-in-photoshop-no-71%2F&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
]]></content:encoded>
			<wfw:commentRss>http://www.creativesweettv.com/creating-accessible-artwork-in-photoshop-no-71/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Top 5 tips for tracing with Illustrator CS4</title>
		<link>http://www.creativesweettv.com/top-5-tips-for-tracing-with-illustrator-cs4/</link>
		<comments>http://www.creativesweettv.com/top-5-tips-for-tracing-with-illustrator-cs4/#comments</comments>
		<pubDate>Fri, 04 Dec 2009 02:25:48 +0000</pubDate>
		<dc:creator>Mike McHugh</dc:creator>
				<category><![CDATA[CSTV Episode]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Illustrator]]></category>
		<category><![CDATA[Sweet as]]></category>
		<category><![CDATA[Adobe]]></category>
		<category><![CDATA[CS4]]></category>
		<category><![CDATA[logo]]></category>
		<category><![CDATA[Mike]]></category>
		<category><![CDATA[MIke McHugh]]></category>
		<category><![CDATA[Tracing]]></category>

		<guid isPermaLink="false">http://www.creativesweettv.com/?p=159</guid>
		<description><![CDATA[Learn how to trace placed images into Illustrator CS4 with a number of different methods. Redraw a logo, and redraw a map as well. Also take a hand drawn image that contains line work and convert it to vectors with &#8230; <a href="http://www.creativesweettv.com/top-5-tips-for-tracing-with-illustrator-cs4/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><object width="640" height="385"><param name="movie" value="http://www.youtube.com/v/_w2YUzp1d0s&#038;hl=en_US&#038;fs=1&#038;rel=0&#038;color1=0xe1600f&#038;color2=0xfebd01"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/_w2YUzp1d0s&#038;hl=en_US&#038;fs=1&#038;rel=0&#038;color1=0xe1600f&#038;color2=0xfebd01" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="640" height="385"></embed></object></p>
