<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Creative Sweet TV &#187; Layout</title>
	<atom:link href="http://www.creativesweettv.com/tag/layout/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.creativesweettv.com</link>
	<description></description>
	<lastBuildDate>Wed, 30 Nov 2011 07:51:24 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.3</generator>
		<item>
		<title>InDesign CS5 Move that gap (No. 76)</title>
		<link>http://www.creativesweettv.com/indesign-cs5-move-that-gap-no-76/</link>
		<comments>http://www.creativesweettv.com/indesign-cs5-move-that-gap-no-76/#comments</comments>
		<pubDate>Fri, 04 Jun 2010 01:05:48 +0000</pubDate>
		<dc:creator>Mike McHugh</dc:creator>
				<category><![CDATA[CSTV Episode]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[InDesign]]></category>
		<category><![CDATA[Adobe]]></category>
		<category><![CDATA[CS5]]></category>
		<category><![CDATA[Gaps]]></category>
		<category><![CDATA[Layout]]></category>
		<category><![CDATA[Tools]]></category>

		<guid isPermaLink="false">http://www.creativesweettv.com/?p=261</guid>
		<description><![CDATA[InDesign CS5 has got a bunch of awesome new features and tools. This episode will highlight some of the key new options for designers doing page layout. Set up a grid of images easily and quickly using, Mini Bridge, fitting &#8230; <a href="http://www.creativesweettv.com/indesign-cs5-move-that-gap-no-76/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="640" height="385" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/CzoNy9Osk8k&amp;hl=en_US&amp;fs=1&amp;color1=0xe1600f&amp;color2=0xfebd01" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="640" height="385" src="http://www.youtube.com/v/CzoNy9Osk8k&amp;hl=en_US&amp;fs=1&amp;color1=0xe1600f&amp;color2=0xfebd01" allowscriptaccess="always" allowfullscreen="true"></embed></object><br />
InDesign CS5 has got a bunch of awesome new features and tools. This episode will highlight some of the key new options for designers doing page layout. Set up a grid of images easily and quickly using, Mini Bridge, fitting options, auto fit and the fabulous new Gap tool.
<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.creativesweettv.com%2Findesign-cs5-move-that-gap-no-76%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.creativesweettv.com%2Findesign-cs5-move-that-gap-no-76%2F&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
]]></content:encoded>
			<wfw:commentRss>http://www.creativesweettv.com/indesign-cs5-move-that-gap-no-76/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

